APOD
The following are the titles of recent articles syndicated from APOD.
Add this feed to your friends list for news aggregation, or view this feed's syndication information.
LiveJournal.com makes no claim to the content supplied through this journal account. Articles are retrieved via a public feed supplied by the site for this purpose.
| Fetch time | Article Heading |
| 8:23am, 20th May 2013: | Earths Richat Structure
|
| 7:19am, 19th May 2013: | Comet PanSTARRS with Anti Tail
|
| 5:26am, 18th May 2013: | The Waterfall and the World at Night
|
| 4:51am, 17th May 2013: | Four X-class Flares
|
| 6:58am, 16th May 2013: | Kepler's Supernova Remnant in X-Rays
|
| 7:04am, 15th May 2013: | Galaxy Collisions: Simulation vs Observations
|
| 7:11am, 14th May 2013: | Partial Solar Eclipse with Airplane
|
| 4:46am, 13th May 2013: | Clouds, Birds, Moon, Venus
|
| 5:45am, 12th May 2013: | Cape York Annular Eclipse
|
| 6:00am, 11th May 2013: | Messier 77
|
| 7:12am, 10th May 2013: | Ring of Fire over Monument Valley
|
| 5:59am, 9th May 2013: | Earth's Major Telescopes Investigate GRB 130427A
|
| 5:28am, 8th May 2013: | Galaxy Cove Vista
|
| 5:33am, 7th May 2013: | Tails of Comet Lemmon
|
LiveJournal.com makes no claim to the content supplied through this journal account. Articles are retrieved via a public feed supplied by the site for this purpose.